Inilah Spesifikasi Xiaomi Mi4
Xiaomi Mi4
|
|
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (TBA) |
SIM | Micro-SIM |
Diumumkan | 2014, July |
Status | Coming soon. Exp. release 2014, Q3 |
Bodi | |
Dimensi | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
Berat | 149 g (5.26 oz) |
Layar | |
Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Suara | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | No |
Internal | 16/64 GB, 3 GB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Kecepatan | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v2.0 (MHL), USB On-the-go |
Kamera | |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
Fitur | 1/3” sensor size, 1.12µm pixel size, geo-tagging, touch focus, face and smile detection, HDR |
Video | 2160p@30fps, 1080p@30fps, HDR, check quality |
Kamera Depan | 8 MP, 1080p@30fps |
Fitur | |
OS | Android OS, v4.4.3 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Warna | Black, White |
Baterai | |
Non-removable Li-Ion 3080 mAh battery |
Sumber: kurangpedas
No comments:
Post a Comment